






PolarShield Expedition Parka
Stay fully protected during harsh winter conditions with the PolarShield Expedition Parka, engineered for extreme insulation, wind resistance, and all-day comfort. Designed with a heavy-duty exterior and a premium thermal lining, this parka keeps you warm even in severe cold — whether you're commuting, traveling, or exploring the outdoors.

Its long-cut silhouette provides superior coverage, while the adjustable hood and insulated construction make it a reliable winter essential. With functional pockets, durable stitching, and a clean urban design, it's a perfect blend of performance and style.
Take on winter with confidence — built for those who refuse to slow down when temperatures drop.
Size Guide
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| M | 165-170 | 90-110 |
| L | 165-170 | 110-130 |
| XL | 170-175 | 130-145 |
| 2XL | 170-180 | 145-160 |
| 3XL | 170-185 | 160-175 |
| 4XL | 170-185 | 175-190 |
| 5XL | 170-190 | 190-210 |
| 6XL | 170-190 | 210-230 |
| 7XL | 170-190 | 230-250 |
| 8XL | 170-190 | 250-270 |
Measurements (cm)
| Size | Length | Chest | Shoulder | Sleeve Length |
|---|---|---|---|---|
| M | 80 | 108 | 44 | 62 |
| L | 82 | 112 | 45.5 | 63 |
| XL | 84 | 116 | 47 | 64 |
| 2XL | 86 | 120 | 48.5 | 66 |
| 3XL | 88 | 124 | 50 | 67 |
| 4XL | 89 | 128 | 51.5 | 69 |
| 5XL | 90 | 134 | 53 | 69 |
| 6XL | 91 | 140 | 55.5 | 70 |
| 7XL | 92 | 146 | 57.5 | 70 |
| 8XL | 93 | 152 | 59.5 | 71 |
Note: Measurements may vary 1–3 cm due to manual measurement.
Choose options







Verified Reviews

Rooted in Tradition.
At Solvaro, we believe true style is timeless. Each piece reflects heritage, trust and confidence — for the modern gentleman.